Leads
12 tracked · 5 high intent · 2 overdue
Lead Pipeline
12 shown| Lead | Type | Agent | Interest | Budget | Stage | Last Contact | Next Action | Intent |
|---|---|---|---|---|---|---|---|---|
| Michael Stevens | Investor | Sarah Mullen | NEET Center, Scranton | $2,400,000 | Qualified | 6 days ago | Call today | 94 · High Intent |
| Dana Petrosky | Development Buyer | Tom Carrigan | Nalla Lake — Lot 14 | $1,150,000 | Appointment | Yesterday | Schedule private tour | 91 · High Intent |
| Raymond & Alice Foti | Buyer | Kelly Bostwick | 4BR in Clarks Summit | $615,000 | Active | 3 days ago | Send new listings | 78 · Warm |
| Gina Marchetti | Seller | Sarah Mullen | Dunmore colonial | $389,000 | Contacted | 11 days ago | Follow-up overdue | 72 · Warm |
| Kowalski Holdings LLC | Commercial Buyer | Brian Oleski | Pittston flex warehouse | $3,250,000 | Offer/Negotiation | 2 days ago | Send offering memo | 88 · High Intent |
| Priya Raman | Buyer | Kelly Bostwick | Abingtons townhome | $342,000 | Contacted | 9 days ago | Follow-up overdue | 64 · Warm |
| Stanley Hovan | Landlord | Marisa Quinn | 8-unit, Wilkes-Barre | — | Qualified | Today | Send management agreement | 83 · High Intent |
| Lauren DeAngelo | Development Buyer | Tom Carrigan | Stauffer Pointe — Unit 6 | $725,000 | Under Contract | 4 days ago | Confirm design selections | 86 · High Intent |
| Evan Brightbill | Investor | Brian Oleski | Small multifamily, Scranton | $880,000 | Active | 27 days ago | Reactivation call | 58 · Low |
| Carmen Velez | Tenant | Marisa Quinn | 2BR, Honesdale | $1,850 | Appointment | Today | Schedule showing | 69 · Warm |
| Nathan Osterhout | Seller | John Regan | Poconos cabin | $465,000 | New | 16 days ago | Listing presentation | 55 · Low |
| Bethany Sciarra | Property Management Prospect | Marisa Quinn | 3 rentals, Dunmore | — | Qualified | 5 days ago | Send proposal | 74 · Warm |
Intent Intelligence
Scored Behavior
- · Email opens & clicks
- · Website visits & repeat visits
- · Listing views
- · Development page visits
- · Home-value requests
- · Property inquiries
- · Commercial listing views